Global Story Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0


bepeace's Stories Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0

Number of stories dugg by bepeace in the past 24 hours: (below average)

Get the latest Social Media news Live Thursdays @ 7pm PST / 10pm EST from the Social Blade Show


The below data is a snapshot of a stories stats at the time it hits the front page of digg.
For help, mouse over any of the table headings, or click them to sort

# Story Diggs F Diggs %FD Views Cmts Wait Time DPH User Sbmt 30d FPs* Topic Category Pop Time24h Dugg*
1 The Creepy Small Lies of the Romney Campaign 26 0 0 0 1 00:10:03:29 3 bepeace 10 10 Politics Politics 2012-07-26 21:20:120
2 Daily Kos: Romney adviser admits Mitt used NAACP speech as a photo op 14 0 0 0 1 00:01:11:43 12 bepeace 10 10 Politics Politics 2012-07-11 16:00:130
3 Obamacare will save Medicare $200 billion by 2016 28 0 0 0 1 00:17:33:13 2 bepeace 10 10 Politics Politics 2012-04-24 06:30:160
4 Bank of America In Trouble? Matt Taibbi 26 0 0 0 2 01:22:17:40 1 bepeace 10 10 Business Business 2012-03-05 10:00:090
5 Despite birth control controversy, Obama suffers no erosion among Catholics 28 0 0 0 6 00:09:25:38 3 bepeace 10 10 Politics Politics 2012-02-15 01:10:090
6 Tax cuts for whom? The rich, of course. 62 0 0 0 9 00:14:24:02 4 bepeace 10 10 Politics Politics 2011-11-20 12:10:560
7 How Obama's tax hikes would really impact the rich, in three easy charts 63 0 0 0 21 00:17:48:36 4 bepeace 10 10 Politics Politics 2011-10-04 07:30:390
8 Rick Perry: The Biggest Little Hypocrite in Texas | The Nation 58 0 0 0 63 00:16:07:52 4 bepeace 10 10 Politics Politics 2011-08-19 12:15:140
9 Chambers of Doom: Is This the Worst Congress Ever? 30 0 0 0 10 00:11:56:02 3 bepeace 10 10 Politics Politics 2011-08-06 01:04:450
10 Puzzled Dems ask: Why, oh why, won’t Republicans be flexible? 32 0 0 0 23 00:14:08:23 2 bepeace 10 10 Politics Politics 2011-08-05 02:36:320
11 GOP on verge of huge, unprecedented political victory 68 0 0 0 6 00:23:54:39 3 bepeace 10 10 Politics Politics 2011-08-01 22:20:500
12 The Republican Wreckage 56 0 0 0 11 00:13:24:48 4 bepeace 10 10 Politics Politics 2011-07-26 16:11:160
13 The Chart That Should Accompany All Discussions of the Debt Ceiling 66 0 0 0 16 00:20:27:44 3 bepeace 10 10 Politics Politics 2011-07-26 08:10:340
14 Rupert Murdoch makes Bibles, apparently 36 0 0 0 1 00:03:30:25 10 bepeace 10 10 Politics Politics 2011-07-18 17:47:000
15 The real reason conservatives are angry at Obama 68 0 0 0 80 00:05:58:46 11 bepeace 10 10 Politics Politics 2011-07-12 17:22:160
16 Chart of the Day: The Idiocy of GOP Cut-and-Grow 43 0 0 0 31 00:19:15:24 2 bepeace 10 10 Politics Politics 2011-06-29 17:36:340
17 John McCain to Bush apologists: Stop lying about Bin Laden and torture 38 0 0 0 10 00:13:39:20 3 bepeace 10 10 Politics Politics 2011-05-13 02:08:520
18 McConnell: No evidence that Bush tax cuts diminished revenue 62 18 0.29 178 3 00:23:44:02 3 bepeace 2358 1 Political News World & Business 2010-07-15 11:58:3257
20 Maher: Racists are more likely to be Republicans 26 7 0.27 66 2 00:12:53:41 2 bepeace 2018 2 Political Opinion World & Business 2010-05-03 09:18:0931
21 Taxing the wealthy will kill the economy? Teabagger, please. 39 10 0.26 57 6 00:10:04:15 4 bepeace 1934 1 Political News World & Business 2010-04-08 04:58:5225
22 Glenn Beck claims progressivism leads to Nazism. Oh really? 27 10 0.37 15 19 00:13:32:33 2 bepeace 1738 4 Political News World & Business 2010-03-03 07:39:5365
23 Hey, Teabaggers! I got ur tax cuts RIGHT HERE! 88 16 0.18 74 8 01:10:41:24 3 bepeace 1650 3 Political News World & Business 2010-02-16 03:50:036
24 Foxheads wonder why 'liberal media' laugh at denialists 40 12 0.3 24 8 00:16:30:55 2 bepeace 1648 2 Political News World & Business 2010-02-15 04:08:2017
25 GOP embarrassed Republicans believe what they believe 61 18 0.3 114 10 00:20:35:05 3 bepeace 1601 1 Political News World & Business 2010-02-05 09:20:5439
26 Mr. President: The Republicans Want To Destroy You 68 16 0.24 168 28 00:20:23:38 3 bepeace 1450 3 Political News World & Business 2009-12-28 07:13:5725
27 Poll: Voters Reject Health Care Mandate Without Pub. Option 78 17 0.22 91 12 00:16:01:16 5 bepeace 1433 5 Political News World & Business 2009-12-19 03:30:2513
28 Really, Gun Owners of America? HCR Will Take Your Guns Away? 38 15 0.39 135 30 00:12:45:35 3 bepeace 1364 4 Political News World & Business 2009-11-25 06:42:2172
29 David Vines: If It Were Me, I'd Be Embarrassed 27 9 0.33 63 2 00:20:25:30 1 bepeace 1346 3 Political Opinion World & Business 2009-11-22 15:50:0027
30 Missouri Billboard Calls for Revolution: War Against America 32 10 0.31 100 14 00:16:41:40 2 bepeace 1346 2 Political News World & Business 2009-11-21 22:00:1128
31 GOP Reps Pick Tea Party Rally Over National-Security Votes 80 17 0.21 424 2 01:00:51:03 3 bepeace 1310 2 Political News World & Business 2009-11-07 14:10:0253
32 Think the Teabaggers Are Crazy Now? Just Wait. 60 16 0.27 0 12 00:17:57:52 3 bepeace 1161 2 Political News World & Business 2009-09-16 10:02:5161
33 The Cost of Not Having a Public Option 88 18 0.2 0 17 01:00:23:32 4 bepeace 1082 6 Political News World & Business 2009-08-23 12:30:0262
34 Dean: "There Will Be Primaries" 105 23 0.22 0 27 00:18:52:20 6 bepeace 1050 7 Political News World & Business 2009-08-14 10:04:35118
35 State Farm Pulls Glenn Beck Support 47 18 0.38 0 14 00:11:05:17 4 bepeace 1049 6 Political News World & Business 2009-08-14 00:10:02109
36 Health Care Protesters Largely From Out Of District 97 19 0.2 0 17 00:15:09:31 6 bepeace 1038 5 Political News World & Business 2009-08-12 03:00:5138
37 Lobbyists Used Fraud & Forgery Against Cap & Trade Bill 44 16 0.36 0 3 00:13:41:54 3 bepeace 985 5 Political News World & Business 2009-08-01 02:00:2797
38 Minnesota Independent: Bachmann is in “real danger” 80 22 0.28 0 26 01:03:46:21 3 bepeace 947 5 Political News World & Business 2009-07-24 17:10:1257
39 Obama Administration Approves Logging Contract In Tongass 69 7 0.1 0 38 00:18:54:55 4 bepeace 917 4 Political News World & Business 2009-07-17 05:15:3970
40 Fox goes birther 81 16 0.2 0 28 01:10:35:33 2 bepeace 911 3 Political News World & Business 2009-07-16 09:40:0265
41 ADN Confirms: Palin's Story Doesn't Hold Up 88 14 0.16 0 8 00:09:44:25 9 bepeace 901 2 Political News World & Business 2009-07-09 22:20:0292
42 Adultery in South Carolina: Blame the Woman 40 10 0.25 0 4 01:05:45:07 1 bepeace 868 1 Political News World & Business 2009-06-29 06:32:5338
43 Read page 36.  They just cut Prop 8 to the bone. 32 5 0.16 0 1 00:14:22:00 2 bepeace 761 2 Political News World & Business 2009-05-27 08:24:5259
44 Byron York: Black people don't count 92 15 0.16 0 25 00:22:00:57 4 bepeace 692 3 Political News World & Business 2009-05-01 18:30:0263
45 Bush Officials Tried to Shift Bame for Abuse to Low Ranking 114 16 0.14 0 19 01:01:29:30 4 bepeace 674 2 Political News World & Business 2009-04-23 01:50:0168
46 GOP Admits it "Owns" Fox 83 10 0.12 0 8 00:22:35:03 4 bepeace 644 1 Political News World & Business 2009-04-12 22:40:0121
47 Republicans Come Out Against Truth Commission 111 19 0.17 0 21 00:19:37:18 6 bepeace 534 1 Political News World & Business 2009-03-06 12:30:0385
48 Look what happened at my house (A photo diary) 234 17 0.07 0 37 00:12:56:38 18 bepeace 367 1 US Elections 2008 World & Business 2008-11-02 10:00:02318
49 Sam Stein: McCain Meant To Reject Spain Meeting, Adviser Say 161 7 0.04 0 18 00:06:20:18 25 bepeace 290 1 US Elections 2008 World & Business 2008-09-18 18:20:03107
50 Dodd And Feingold Will Filibuster Telecom Immunity 98 11 0.11 0 14 00:04:46:21 21 bepeace 183 2 Political News World & Business 2008-06-24 20:30:100
51 The Right-Wing Offshore Drilling Scam 103 10 0.1 0 20 00:22:38:29 5 bepeace 179 3 US Elections 2008 World & Business 2008-06-19 14:00:260
52 Sharpshooters on the roof 57 4 0.07 0 10 00:21:40:59 3 bepeace 158 4 US Elections 2008 World & Business 2008-05-24 22:20:010
53 Get Out. 103 9 0.09 0 21 00:12:29:11 8 bepeace 158 3 US Elections 2008 World & Business 2008-05-24 13:10:050
54 Sam Stein: Rahm Emanuel: Obama Is Our Presumptive Nominee 94 4 0.04 0 4 01:00:39:39 4 bepeace 136 5 US Elections 2008 World & Business 2008-05-10 12:40:350
55 Sen. Clinton and the Campaign 119 6 0.05 0 16 00:16:43:03 7 bepeace 131 4 US Elections 2008 World & Business 2008-05-09 16:40:390
56 Clinton Bashes Obama's Weathermen Connection, But What About 95 3 0.03 0 11 00:19:21:27 5 bepeace 89 3 US Elections 2008 World & Business 2008-04-18 08:10:020
57 Jane Smiley: Here We Go Again 78 2 0.03 0 6 00:04:59:30 16 bepeace 76 2 US Elections 2008 World & Business 2008-04-12 20:13:220
58 Alice Walker endorses Obama 25 0 0 0 0 00:19:02:42 1 bepeace 59 1 US Elections 2008 World & Business 2008-03-30 20:05:030


Graph shows # of diggs, % Friendly Diggs, Comments, and Diggs Per Hour over the course of all stories listed above
Created by FirstDigg / Urgo - 2008-2009
Updated: 05/23/2013 14:58:59