Global Story Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0


bbenxd3's Stories Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0

Number of stories dugg by bbenxd3 in the past 24 hours: (below average)

Get the latest Social Media news Live Thursdays @ 7pm PST / 10pm EST from the Social Blade Show


The below data is a snapshot of a stories stats at the time it hits the front page of digg.
For help, mouse over any of the table headings, or click them to sort

# Story Diggs F Diggs %FD Views Cmts Wait Time DPH User Sbmt 30d FPs* Topic Category Pop Time24h Dugg*
3 Just went shopping… 18 0 0 0 3 00:00:49:07 22 bbenxd3 10 10 Offbeat Offbeat 2012-07-29 08:00:130
5 Digg Team 20 0 0 0 2 00:02:19:32 9 bbenxd3 10 10 Lifestyle Lifestyle 2012-07-26 22:40:130
7 Spider-Man’s Turn for Steampunk Treatment 16 0 0 0 2 00:02:54:59 5 bbenxd3 10 10 Entertainment Entertainment 2012-07-22 03:40:110
8 The Periodic Table Of SEO Ranking Factors [Infographic] 15 0 0 0 1 00:06:28:11 2 bbenxd3 10 10 Technology Technology 2012-07-22 00:20:110
9 Star Wars: The Old Republic Cosplay 43 0 0 0 0 00:08:19:03 5 bbenxd3 10 10 Entertainment Entertainment 2012-07-21 18:30:120
11 7 incredible photos of sea creatures you’ve never seen before 25 0 0 0 2 00:02:46:34 9 bbenxd3 10 10 Lifestyle Lifestyle 2012-07-21 01:50:130
12 Drug decriminalization in Portugal decreases number of addicts 24 0 0 0 0 00:02:06:36 11 bbenxd3 10 10 World News World News 2012-07-20 11:20:090
13 Batmen unmasked: Meet the 9 actors who played the caped crusader 23 0 0 0 2 00:01:16:13 18 bbenxd3 10 10 Lifestyle Lifestyle 2012-07-20 02:50:120
16 Do you play the Game of Social Media Networking? 32 0 0 0 4 00:01:39:43 19 bbenxd3 10 10 Technology Technology 2012-07-17 12:00:120
17 Creative Pizza and Craft Pints at That Pizza Place On Ella 41 0 0 0 0 00:02:46:35 15 bbenxd3 10 10 Lifestyle Lifestyle 2012-07-16 12:10:150
18 San Diego Comic-Con 2012: Celebrity Appearances 23 0 0 0 0 00:01:38:22 14 bbenxd3 10 10 Lifestyle Lifestyle 2012-07-16 09:10:140
19 Bitches on Instagram 31 0 0 0 2 00:05:48:52 5 bbenxd3 10 10 Entertainment Entertainment 2012-07-15 16:40:140
20 The truth apparently hurts 39 0 0 0 2 00:03:45:19 10 bbenxd3 10 10 Lifestyle Lifestyle 2012-06-18 14:40:370
21 Just Homer 56 0 0 0 1 00:13:17:20 4 bbenxd3 10 10 Lifestyle Lifestyle 2012-06-15 20:11:130
22 Mutilated student's family travels from China to Montreal to take him home 85 0 0 0 3 00:15:06:33 6 bbenxd3 10 10 World News World News 2012-06-08 15:30:590
23 Wii U, 'Halo 4' boost anticipation for E3 25 0 0 0 0 00:12:49:39 2 bbenxd3 10 10 Entertainment Entertainment 2012-06-03 00:40:240
24 Can Sugar Make You Stupid? “High Concern” in Wake of Rat Study 98 0 0 0 4 00:07:34:12 13 bbenxd3 10 10 Lifestyle Lifestyle 2012-06-01 08:10:200
25 Denis Rodman Sentenced in Family Court 100 0 0 0 4 00:09:30:35 11 bbenxd3 10 10 Lifestyle Lifestyle 2012-06-01 08:00:530
26 Baby born with rare condition that leaves him unable to smile, cry, blink or show any facial expression 52 0 0 0 2 00:05:56:03 9 bbenxd3 10 10 Lifestyle Lifestyle 2012-05-31 16:40:130
27 Video: Wade Yells at Spoelstra on Miami's Bench 71 0 0 0 6 00:05:12:20 14 bbenxd3 10 10 Entertainment Entertainment 2012-05-23 10:10:420
28 Why Kids Need To Study 87 0 0 0 6 00:05:55:10 15 bbenxd3 10 10 Offbeat Offbeat 2012-05-22 11:00:410
29 Growing eurozone crisis threatens to shatter Britain's stock market and crush hopes for economic recovery 41 0 0 0 1 00:15:37:01 3 bbenxd3 10 10 Business Business 2012-05-20 14:50:090
30 Italy School Bomb: Blast Kills One, Injures At Least 6 37 0 0 0 2 00:05:21:30 7 bbenxd3 10 10 World News World News 2012-05-19 17:50:260
31 Video: Pacers’ Lance Stephenson Gives Lebron Choke Sign From Bench 96 0 0 0 5 00:13:50:36 7 bbenxd3 10 10 Offbeat Offbeat 2012-05-19 10:11:590
32 An Unamused Cat 76 0 0 0 5 00:04:59:16 15 bbenxd3 10 10 Offbeat Offbeat 2012-05-17 10:30:240
33 Golden State Warriors Promote 25-Yr Old to Assistant General Manager 69 0 0 0 2 00:05:19:01 13 bbenxd3 10 10 Sports Sports 2012-05-17 10:20:530
34 So Close... [Gif] 105 0 0 0 6 00:07:14:16 15 bbenxd3 10 10 Entertainment Entertainment 2012-05-15 12:10:270
35 Who was the bomb plot mole? 62 0 0 0 6 00:14:54:55 4 bbenxd3 10 10 World News World News 2012-05-13 12:20:100
36 Put your finger [Gif] 54 0 0 0 3 00:09:14:02 6 bbenxd3 10 10 Entertainment Entertainment 2012-05-11 21:20:290
37 Oil Prices Fall For Sixth Straight Day 103 0 0 0 3 00:19:07:45 5 bbenxd3 10 10 Business Business 2012-05-10 15:20:160
38 The Trap Is Set 95 0 0 0 5 00:06:19:03 15 bbenxd3 10 10 Offbeat Offbeat 2012-05-09 11:42:010
39 Great White Shark Kills Star Bodyboarder 92 0 0 0 6 00:07:17:17 13 bbenxd3 10 10 Entertainment Entertainment 2012-04-23 12:20:140
40 Student Owned by Professor on Facebook 80 0 0 0 3 00:06:03:18 13 bbenxd3 10 10 2012-04-21 14:00:020
41 Top 20 Photos Of Pets From Imgur 85 0 0 0 6 00:07:22:11 12 bbenxd3 10 10 Entertainment Entertainment 2012-04-16 12:21:390
42 What Swedish five year olds want to be when they grow up. 35 0 0 0 2 00:10:39:25 3 bbenxd3 10 10 Offbeat Offbeat 2012-04-12 06:21:160
43 Don't Be Afraid of the Dark: What the End of U.S. Night Raids Means for Afghanistan 53 0 0 0 0 00:13:48:00 4 bbenxd3 10 10 World News World News 2012-04-11 00:00:330
44 Animal Photos Of The Week 73 0 0 0 5 00:06:15:43 12 bbenxd3 10 10 Lifestyle Lifestyle 2012-04-10 12:01:230
45 What Black Magic Is This!? 53 0 0 0 0 00:03:00:31 18 bbenxd3 10 10 Offbeat Offbeat 2012-04-03 14:40:410
46 Dickens Fry 62 0 0 0 0 00:10:57:08 6 bbenxd3 10 10 Offbeat Offbeat 2012-04-01 13:30:440
47 Super Rough Day. 43 0 0 0 3 00:07:47:17 6 bbenxd3 10 10 Entertainment Entertainment 2012-03-30 19:21:500
48 I think I'm going to have to break-up with facebook... 69 0 0 0 2 00:07:20:33 9 bbenxd3 10 10 Offbeat Offbeat 2012-03-28 20:00:120
49 Professor Oak you sly fox you. 30 0 0 0 0 00:06:57:09 4 bbenxd3 10 10 Offbeat Offbeat 2012-03-25 19:10:150
50 Music Pets Prefer Discovered By Animal Psychologists 63 0 0 0 4 00:07:18:49 9 bbenxd3 10 10 Science Science 2012-03-23 07:00:200
51 It's the little things in life 52 0 0 0 0 00:12:12:49 4 bbenxd3 10 10 Offbeat Offbeat 2012-03-21 17:20:140
52 Bullshit! 44 0 0 0 1 00:23:26:40 2 bbenxd3 10 10 Offbeat Offbeat 2012-02-12 20:40:120
53 Egyptians Mark Their Revolution's Anniversary with Mixed Feelings 83 0 0 0 1 00:07:02:05 12 bbenxd3 10 10 World News World News 2012-01-25 13:10:080


Graph shows # of diggs, % Friendly Diggs, Comments, and Diggs Per Hour over the course of all stories listed above
Created by FirstDigg / Urgo - 2008-2009
Updated: 05/20/2013 04:44:31