Global Story Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs129.31-0.32
Wait Time (Hours)16.232.62
Diggs Per Hour7.97-1.56
Comments5.05-0.9
Total Submits723.53-381.8
30d Front Pages13.99-0.01
% Friendly Diggs0.760.02
24h Diggs118.5-7.69
Average Weekly Trend
Diggs125.332.37
Wait Time (Hours)14.030.36
Diggs Per Hour8.93-0.07
Comments5.690.28
Total Submits994.37-16.43
30d Front Pages13.60.37
% Friendly Diggs0.730.01
24h Diggs116.356.69
Average Monthly Trend
Diggs124.21-3.53
Wait Time (Hours)13.680.16
Diggs Per Hour9.08-0.37
Comments5.87-0.8
Total Submits999.5498.47
30d Front Pages13.67-0.95
% Friendly Diggs0.72
24h Diggs113.98-8.17


TheDataWhore's Stories Averages based on how many diggs, etc the story had when it hit the front page
Average Daily Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Weekly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0
Average Monthly Trend
Diggs0
Wait Time (Hours)0
Diggs Per Hour0
Comments0
Total Submits0
30d Front Pages0
% Friendly Diggs0
24h Diggs0

Warning: Invalid argument supplied for foreach() in /var/www/www.urgo.org/tmp/digg/diggclass.php on line 202

Number of stories dugg by TheDataWhore in the past 24 hours: (below average)

Get the latest Social Media news Live Thursdays @ 7pm PST / 10pm EST from the Social Blade Show


The below data is a snapshot of a stories stats at the time it hits the front page of digg.
For help, mouse over any of the table headings, or click them to sort

# Story Diggs F Diggs %FD Views Cmts Wait Time DPH User Sbmt 30d FPs* Topic Category Pop Time24h Dugg*
1 Nvidia bids to dislodge Intel as rivalry gets ugly 99 67 0.68 0 8 00:03:41:58 27 TheDataWhore 42 29 Hardware Technology 2008-12-21 17:20:02357
2 Chilling Books to Read and Share in the Darkness of Winter 131 88 0.67 0 5 00:13:01:58 10 TheDataWhore 40 28 Arts & Culture Lifestyle 2008-12-21 09:10:02357
3 CMU Students Design Equipment That Could Take Referees Jobs 94 64 0.68 0 5 00:03:21:56 28 TheDataWhore 38 27 American & Canadian Football Sports 2008-12-19 12:30:03383
4 Bush Approves $17.4 Billion Auto Bailout 135 69 0.51 0 32 00:01:42:44 79 TheDataWhore 38 26 World News World & Business 2008-12-19 11:40:02383
5 NASA's Kepler Spacecraft Ready to Ship to Florida 156 125 0.8 0 8 00:06:05:33 26 TheDataWhore 36 25 Space Science 2008-12-18 22:40:01400
6 First U.S. patient gets face transplant 104 76 0.73 0 6 00:06:25:21 16 TheDataWhore 35 24 General Sciences Science 2008-12-18 04:30:02400
8 400GB Blu-ray Discs Here Now - Entice Developers - 1TB: 2013 231 123 0.53 0 51 00:19:25:15 12 TheDataWhore 33 23 PlayStation Gaming 2008-12-07 17:20:07224
9 Obama spells end of blank cheques for Israel 194 87 0.45 0 40 00:06:30:09 30 TheDataWhore 33 23 World News World & Business 2008-12-07 17:20:02224
10 Mother's fury over Nintendo DS Scrabble - Wants game banned 115 74 0.64 0 18 00:05:35:21 21 TheDataWhore 33 21 Nintendo Gaming 2008-12-07 14:50:11224
11 How to Raise Your Rent One Glass at a Time 121 89 0.74 0 7 00:14:51:33 8 TheDataWhore 30 20 Arts & Culture Lifestyle 2008-12-07 02:30:56224
12 White House, Democrats reach deal on $15 billion auto aid 157 113 0.72 0 8 00:15:56:10 10 TheDataWhore 29 19 World News World & Business 2008-12-06 13:40:02321
13 Let's End Drug Prohibition - Prohibition's 75th Aniversary 207 118 0.57 0 28 00:11:21:27 18 TheDataWhore 28 18 Political Opinion World & Business 2008-12-06 02:10:03321
14 Fidel Castro says Cuba could talk with Obama 94 64 0.68 0 9 00:04:57:26 19 TheDataWhore 26 17 World News World & Business 2008-12-05 14:00:03400
15 NASA Simulator Prepares Astronauts Larry King Interview 215 166 0.77 0 7 00:14:24:42 15 TheDataWhore 22 16 Comedy Offbeat 2008-12-02 12:40:01436
16 µTorrent's switch to UDP and why the sky isn't falling 152 97 0.64 0 8 00:04:32:55 33 TheDataWhore 22 15 Software Technology 2008-12-02 01:20:02439
17 A New Picture of the Early Earth 112 83 0.74 0 14 00:03:49:35 29 TheDataWhore 22 14 Space Science 2008-12-01 23:10:01251
18 Gran Turismo 5 officially dated for Christmas... 09 138 97 0.7 0 14 00:05:37:20 25 TheDataWhore 19 13 PlayStation Gaming 2008-12-01 15:20:02251
19 Top 10 Most Pirated Movies on BitTorrent 103 79 0.77 0 6 00:03:42:12 28 TheDataWhore 19 12 Software Technology 2008-12-01 12:30:02251
20 Yarra River in Melbourne at Night - High Resolution Panorama 121 82 0.68 0 8 00:06:46:44 18 TheDataWhore 17 11 Travel & Places Lifestyle 2008-11-30 05:00:02275
21 Area Man Holding Out Until Next Exit For Better Fast Food 160 101 0.63 0 28 00:12:11:37 13 TheDataWhore 17 10 Comedy Offbeat 2008-11-29 22:20:02326
22 First Pictures of burned-out rooms inside Mumbai 137 96 0.7 0 13 00:08:19:49 16 TheDataWhore 16 9 World News World & Business 2008-11-29 16:40:02326
23 The Seven Rila Lakes - High Resolution Panorama 63 46 0.73 0 6 00:06:55:08 9 TheDataWhore 14 8 Travel & Places Lifestyle 2008-11-29 04:00:02326
24 Cold War not over yet, Russia seeks new missiles to deter US 112 76 0.68 0 11 00:06:45:51 17 TheDataWhore 13 7 World News World & Business 2008-11-28 16:40:02243
25 The Somali Hijacked Ship Spotted by Satellite - (Pic Inside) 146 101 0.69 0 8 00:12:45:25 11 TheDataWhore 11 7 World News World & Business 2008-11-27 09:00:02456
26 Get Windows 7's Best Features Right Now 140 85 0.61 0 7 00:05:28:47 26 TheDataWhore 10 6 Microsoft Technology 2008-11-26 12:40:02352
27 Toddler who got a set of Car Keys Lodged in his Brain 133 90 0.68 0 14 00:04:18:43 31 TheDataWhore 9 5 Health Lifestyle 2008-11-25 14:40:02488
28 Is the video games industry recession-proof? 128 88 0.69 0 9 00:05:36:55 23 TheDataWhore 9 4 Gaming Industry News Gaming 2008-11-25 13:10:02488
29 NASA's Next Big Thing - Asteriods, here we come. 115 84 0.73 0 9 00:03:13:40 36 TheDataWhore 7 3 Space Science 2008-11-24 22:40:01311
30 Unemployment Rate at 14-Year High After Big October Losses 123 61 0.5 0 15 00:03:43:27 33 TheDataWhore 4 2 Business & Finance World & Business 2008-11-07 12:33:30381
31 McCain - Second-Guessing the Vice-Presidential Pick 282 125 0.44 0 37 00:07:18:17 39 TheDataWhore 2 1 US Elections 2008 World & Business 2008-10-27 21:40:12332


Graph shows # of diggs, % Friendly Diggs, Comments, and Diggs Per Hour over the course of all stories listed above
Created by FirstDigg / Urgo - 2008-2009
Updated: 07/31/2010 19:13:22